Everything your business needs will be On Heap
🚀 Introducing Our Next-Gen AI-powered cloud CRM Solution! 🚀
Get ready for a game-changer! We are developing a state-of-the-art, AI-powered cloud CRM system designed to revolutionize your business. From the robust cloud environment to seamless process automation, our cutting-edge technology is here to elevate your operations to new heights.
AI-Powered Efficiency
🤖 Harness the power of artificial intelligence to streamline your workflows and maximize productivity.
Cloud-Based Flexibility
☁️ Enjoy the scalability and security of a cloud-based solution that grows with your business.
Rapid Deployment
⏱️ Get up and running fast, so you can start reaping the benefits right away with the best SLA.
Lead management as product Phase One
📈 Our first release focuses on an efficient Lead Management System from different source, enabling you to handle leads with precision, ease and significant comfort until they convert into loyal clients.
Lite
work item | progress | due date | status |
---|---|---|---|
Cloud | 90% | 03/2025 | |
Architecture | 100% | 03/2025 | |
Logic | 20% | 05/2025 | |
AI | 0% | - | |
Demo | 0% | 06/2025 | |
Launch | 0% | 07/2025 |
see more in pricing ➔
Standard
work item | progress | due date | status |
---|---|---|---|
Cloud | 80% | 03/2025 | |
Architecture | 70% | 03/2025 | |
Logic | 10% | 05/2025 | |
AI | 0% | - | |
Demo | 0% | 06/2025 | |
Launch | 0% | 07/2025 |
see more in pricing ➔
Professional
work item | progress | due date | status |
---|---|---|---|
Cloud | 30% | 07/2025 | |
Architecture | 10% | 07/2025 | |
Logic | 5% | 09/2025 | |
AI | 0% | - | |
Demo | 0% | 10/2025 | |
Launch | 0% | 10/2025 |
see more in pricing ➔
Ultimate
work item | progress | due date | status |
---|---|---|---|
Cloud | 25% | 12/2025 | |
Architecture | 10% | 12/2025 | |
Logic | 5% | 05/2026 | |
AI | 0% | 05/2026 | |
Demo | 0% | 06/2026 | |
Launch | 0% | 04/2026 |
see more in pricing ➔
Customer relationship management as product Phase Two
🚨 Our first release focuses on a powerful CRM packed with AI capabilities, automated processes, and numerous modules. It offers seamless integrations, comprehensive reports, and intuitive dashboards, ensuring you have all the features that the best CRM.
Lite
work item | progress | due date | status |
---|---|---|---|
Cloud | 0% | 04/2025 | |
Architecture | 0% | 04/2025 | |
Logic | 0% | 06/2025 | |
AI | 0% | - | |
Demo | 0% | 07/2025 | |
Launch | 0% | 08/2025 |
see more in pricing ➔
Standard
work item | progress | due date | status |
---|---|---|---|
Cloud | 0% | 04/2025 | |
Architecture | 0% | 04/2025 | |
Logic | 0% | 06/2025 | |
AI | 0% | - | |
Demo | 0% | 07/2025 | |
Launch | 0% | 08/2025 |
see more in pricing ➔
Professional
work item | progress | due date | status |
---|---|---|---|
Cloud | 0% | 09/2025 | |
Architecture | 0% | 09/2025 | |
Logic | 0% | 02/2026 | |
AI | 0% | - | |
Demo | 0% | 03/2026 | |
Launch | 0% | 04/2026 |
see more in pricing ➔
Ultimate
work item | progress | due date | status |
---|---|---|---|
Cloud | 0% | 04/2026 | |
Architecture | 0% | 04/2026 | |
Logic | 0% | 09/2026 | |
AI | 0% | 09/2026 | |
Demo | 0% | 10/2026 | |
Launch | 0% | 11/2026 |
see more in pricing ➔
Mobile apps as product Phase Next
📲 You will have the system at your fingertips anytime using your smartphone, and it will include the most essential functionalities for convenient and efficient work with your leads or clients.